CL Feb 13 | CL Mar 05 | CL Apr 10 | CL Apr 16 | CL Apr 30 | CL May 08 | CL Sep 13 | CL Oct 26 | |
|---|---|---|---|---|---|---|---|---|
| Onana 360'0 bench (4/4) | ||||||||
| Blind 360'0 bench (4/4) | LCB | LCB | LCB | LCB | ||||
| De Ligt 360'0 bench (4/4) | RCB | RCB | RCB | RCB | ||||
| De Jong 360'0 bench (4/4) | CDM | LCM | LCM | LCM | ||||
| Schöne 360'0 bench (4/4) | CCM | RCM | RCM | RCM | ||||
| Van De Beek 360'0 bench (4/4) | CAM | CAM | CAM | CAM | ||||
| Ziyech 360'0 bench (4/4) | RSS | RSS | RM | RM | ||||
| Dusan Tadic 360'0 bench (4/4) | CSS | CSS | CSS | LM | ||||
| Veltman 300'1 bench (4/4) | RB | RB | RB | RB | ||||
| Tagliafico 270'0 bench (3/4) | LB | LB | LB | |||||
| David Neres 270'0 bench (3/4) | LSS | LSS | LM | |||||
| Mazraoui 205'1 bench (3/4) | LB | RCM | RBRCM | |||||
| Sinkgraven 103'4 bench (4/4) | LB | LM | ||||||
| Kasper Dolberg 90'3 bench (4/4) | CCF | |||||||
| Ekkelenkamp 15'2 bench (2/4) | ||||||||
| Magallan 10'4 bench (4/4) | ||||||||
| Huntelaar 5'4 bench (4/4) | ||||||||
| Bruno Varela 0'4 bench (4/4) | ||||||||
| De Wit 0'3 bench (3/4) | ||||||||
| Kristensen 0'1 bench (1/4) | ||||||||
| Lassina Traore 0'1 bench (1/1) | ||||||||
| Lamprou 0'0 bench (0/4) | ||||||||
| Perr Schuurs 0'0 bench (0/4) | ||||||||
| Eiting 0'0 bench (0/4) | ||||||||
| Gravenberch 0'0 bench (0/4) | ||||||||
| Labyad 0'0 bench (0/4) | ||||||||
| Noa Lang 0'0 bench (0/4) | ||||||||
| Hassane Bande 0'0 bench (0/4) | ||||||||
| Vaclav Cerny 0'0 bench (0/4) |