L Aug 20 | L Aug 25 | L Sep 01 | L Sep 15 | L Sep 22 | L Sep 25 | L Sep 29 | L Oct 07 | L Oct 27 | L Nov 24 | CL Nov 28 | L Dec 08 | L Dec 15 | L Dec 22 | L Jan 06 | L Jan 13 | L Jan 26 | CL Feb 20 | CL Mar 12 | L Apr 06 | CL Oct 19 | CL Nov 03 | CL Feb 23 | CL Mar 15 | CL Apr 05 | CL Apr 13 | L Aug 15 | L Aug 21 | L Aug 29 | L Sep 03 | CL Sep 07 | L Sep 10 | CL Sep 13 | L Sep 18 | L Oct 01 | CL Oct 04 | L Oct 08 | CL Oct 12 | L Oct 15 | L Oct 18 | L Oct 23 | CL Oct 26 | L Oct 29 | CL Nov 01 | L Nov 06 | L Nov 09 | AlmazanC Nov 13 | ArenteiroC Dec 22 | L Dec 29 | C Jan 04 | L Jan 08 | L Jan 15 | C Jan 18 | L Jan 21 | C Jan 26 | L Jan 29 | L Feb 04 | L Feb 12 | L Feb 19 | L Feb 25 | L Mar 04 | L Mar 13 | L Mar 18 | L Apr 02 | L Apr 09 | L Apr 16 | L Apr 23 | L Apr 26 | L Apr 30 | L May 03 | L May 14 | L May 21 | L May 24 | L May 28 | L Jun 04 | L Sep 24 | L Dec 03 | SC Jan 10 | C Jan 18 | L Feb 04 | L Mar 17 | CL Sep 17 | CL Oct 21 | CL Oct 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griezmann 5381'10 bench (72/74) | LSS | CSS | CSS | CSS | CSS | CSS | CSS | RSS | RSS | CSSCCF | RSS | RSS | LSS | RSS | CSSRSS | CSSRM | CSS | CSSLM | RCM | RCM | RCM | RCM | RCM | RSSLM | RSS | RSSRCM | LSS | LSS | LSS | RSS | CSS | CSS | RSS | RSSLCM | LSS | CSS | LSSLM | RSS | CSS | RSSLM | LCM | CSSLMLSS | LM | LM | RSS | CSS | LM | LSSLM | CSSCAM | RSS | RSS | LSS | RSS | LSS | LSS | LSSRSS | CSS | CSS | RSS | RSS | RSSLSS | LSS | CSS | LSS | CSS | RSSLM | RSSLSS | RSS | RSS | |||||||||||||||
| Oblak 5103'0 bench (62/74) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Koke 4633'7 bench (65/74) | RCM | LM | LCM | LM | RCM | RCM | LCM | LM | RCMLM | LM | LCMLM | RM | LMRM | RMLM | RMLCM | CCM | CCM | LCMCCM | CCMLCM | CCM | RCM | CCM | LCM | CCM | LCM | RCM | RCM | RCM | LCM | RCM | CCM | RCM | RCM | CCM | CCM | RCM | LCM | CCM | RCM | CCMRCM | RCM | CCM | CCM | CCM | CCM | CCM | CCM | CCM | CCM | CCMLCM | CCM | CCM | LCM | CCM | CCM | CCMLCM | CCM | CCM | CCM | |||||||||||||||||||||||||
| Molina 4003'4 bench (50/56) | RW | RW | RW | RW | RW | RW | RBRW | RW | RW | RB | RB | RB | RB | RW | RBRW | RB | RB | RB | RW | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RW | RWRB | RW | RW | RW | RW | RW | RW | RW | RWRB | RW | RW | RB | RWRB | RW | RW | RW | RW | RW | RW | |||||||||||||||||||||||||||||||||||
| Gimenez 3991'12 bench (56/74) | RCB | RCB | RCB | LCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | LCBCCB | LCB | CCB | CCB | LCB | LCB | LCB | RCB | LCBCCB | LCB | RCB | RCB | RCB | RCB | LCB | RCB | RCB | LCB | CCB | CCB | CCB | CCB | CCB | CCB | CCB | CCB | CCB | CCB | CCBLCB | CCB | CCB | CCB | CCB | CCB | CCB | CCB | ||||||||||||||||||||||||||||||||||||
| Savic 3467'7 bench (50/74) | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | CCBRCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | CCB | CCBLCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | |||||||||||||||||||||||||||||||||||||||||
| Axel Witsel 3418'17 bench (54/56) | CCB | CCB | CCB | CCB | CCB | RCB | RCB | CCB | RCBCCM | RCMCCB | LCM | RCM | RCM | RCMLCB | CCB | LCMCCM | LCM | RCM | LCM | CCB | RCB | RCB | CCM | RCB | CCM | RCB | RCB | RCB | RCB | RCB | RCB | RCB | CCB | CCM | RCBCCB | RCB | CCB | CCB | ||||||||||||||||||||||||||||||||||||||||||||||
| Hermoso 3215'16 bench (52/56) | CCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LB | LCB | LCB | LCBLB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Morata 3050'18 bench (56/59) | CCF | CCF | CCF | RCF | RCF | RCF | RCF | RCF | LCF | RCF | RCF | LCF | CCF | RCF | LCF | CCF | CCF | RCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | RCF | LCF | CCF | LCF | RCF | RCF | LCF | CCF | CCF | LCF | LCFCCF | LCF | CCF | LCFCCF | LCF | LCF | LCF | CCF | ||||||||||||||||||||||||||||||||||||||
| Saul Niguez 2870'36 bench (70/74) | LCM | CCM | CCM | RCM | RMLM | LM | RM | LBRM | LMLB | LB | LB | RM | RMLCM | LCM | LMLB | LW | LW | LCM | LCM | LCM | LCM | LW | LW | LM | LCM | LCMLW | LM | LM | LCM | LCM | LW | LCM | LCM | LCM | RMLB | LCM | LCM | LCM | LCM | LCM | LCM | |||||||||||||||||||||||||||||||||||||||||||
| Carrasco 2841'14 bench (45/50) | LW | LW | LW | LW | LW | LW | LW | LW | LW | LMLW | LW | LW | LM | LM | LW | LW | LM | LM | LW | LW | LW | LM | LM | LM | LM | LM | LM | LM | LM | LW | LW | LW | LW | LW | LW | LW | LW | LW | LW | LWLM | LW | LW | LM | |||||||||||||||||||||||||||||||||||||||||
| Correa 2737'41 bench (69/74) | RM | RM | RM | RM | RM | LSS | RMCSS | RM | RM | RSSRM | LSS | RM | RM | RSS | RM | LSS | RSS | RSS | RM | RM | RM | RSS | RMRSS | RM | RM | RSSRM | RM | CSS | RSS | RM | RM | LSS | RM | RM | RSS | RSS | RSS | RSS | CCF | RSS | RM | RSS | RSS | RM | RSS | RM | RSS | |||||||||||||||||||||||||||||||||||||
| De Paul 2737'15 bench (47/56) | LCM | LCM | RCM | RCM | RCM | RCMLCM | LCM | RCM | RM | RM | RM | RCM | RCM | RCM | RCM | RM | RCM | RCM | RCM | RM | RCM | RCM | LCM | RCM | LCM | RCM | LCM | LCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | LCMRCM | RCM | RCMLCM | RCM | RCM | |||||||||||||||||||||||||||||||||||||||||||
| Reinildo 2716'5 bench (37/56) | LCB | LCB | LCB | LCB | LCBLW | LCB | LW | LCBLB | LWLCB | LBLCB | LCB | LCB | LB | LB | LB | LB | LCB | LBLCB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Llorente 2712'3 bench (37/56) | RCM | RCM | RW | RW | RCMRW | RCMRW | RWRB | RCM | RM | RMRCM | RMRB | RM | RW | RW | RCM | RM | RM | RM | RCM | RM | RM | RM | RM | RW | RCM | RCM | RCMRW | RCM | RCM | RCM | RCMRB | RWRCM | RWRCM | RWRCM | RSS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lemar 2330'18 bench (51/74) | LM | LM | RM | LM | RM | LM | LM | RMLM | LM | LM | LM | LM | LM | LM | LCM | LCM | LCM | LCM | LSS | LCM | LM | LM | LM | CSS | LCM | LM | LCM | LCM | LM | LM | RM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | |||||||||||||||||||||||||||||||||||||||||||||
| Kondogbia 1390'31 bench (44/50) | CCM | CCM | CCM | CCM | CCM | CCM | LCM | LCM | LCM | LCMRCM | CCM | LCM | LCM | CCM | CDM | LCM | CCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rodri 1134'2 bench (18/19) | CDM | CDM | LCM | LCM | LCM | RCM | LCMRCM | LCM | LCMRCM | LCM | RCMLCM | LCM | LCM | RCM | RCM | RCMRCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Godin 1029'1 bench (15/19) | LCB | LCB | LCBRCB | LCB | RCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ivo Grbic 1011'41 bench (52/54) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pablo Barrios 970'26 bench (35/42) | CCM | RCM | LCM | LCM | LM | RM | LCM | LCM | LCM | RCM | RCM | RCM | RCM | LCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Felix 957'11 bench (22/26) | LSS | LSS | LSS | LSS | LSS | LSS | LSS | LSS | LSS | LSS | LM | LSS | LSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filipe Luis 734'2 bench (12/19) | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juanfran 697'4 bench (13/19) | RB | RB | RB | RB | RB | RB | LB | LB | RB | LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diego Costa 662'0 bench (9/19) | RCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas 648'8 bench (17/19) | RB | RCM | RCMLCM | RCM | LCM | RCM | RMRCM | RCM | RCM | LCM | LCMRB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arias 645'4 bench (14/19) | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hernandez 532'2 bench (10/19) | LB | LCB | LCB | LCB | LB | LCB | LCB | LCB | LBLCB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cunha 511'17 bench (19/24) | LCF | CCF | CCF | CCF | LCFCCF | LSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depay 396'13 bench (16/29) | CSS | LSS | LSS | RSS | CCF | LSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reguilon 322'24 bench (26/47) | LB | LW | LW | LB | LB | LW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samuel Lino 316'2 bench (6/7) | LW | LB | LW | LW | LW | LW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Felipe 284'19 bench (22/31) | CCB | RCB | LCB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nikola Kalinic 260'13 bench (18/19) | LCF | CCF | CCF | LCF | LCF | CCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitolo 231'12 bench (13/19) | LM | LM | RM | LM | CAM | LM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riquelme 175'3 bench (6/7) | LW | LW | LW | LW | LSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Azpilicueta 94'5 bench (5/7) | RW | RCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gelson Martins 32'11 bench (11/16) | RM | RSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victor Mollejo 28'1 bench (1/5) | LSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlos Martin 26'16 bench (16/40) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alberto 21'7 bench (7/47) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Javi Galan 19'4 bench (4/5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doherty 16'19 bench (19/20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Francisco Montero 11'8 bench (8/12) | LB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antonio 6'35 bench (35/56) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marco Moreno 0'23 bench (23/51) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antonio Adan 0'18 bench (18/19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sergio 0'17 bench (17/47) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iturbe 0'8 bench (8/45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borja Garces 0'6 bench (6/16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Munoz 0'6 bench (6/9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mestre 0'5 bench (5/44) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antonio Moya 0'4 bench (4/10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Çağlar 0'3 bench (3/5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adrian Corral 0'2 bench (2/42) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diego Bri 0'2 bench (2/29) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aitor Gismera 0'2 bench (2/29) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ilias Kostis 0'2 bench (2/7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renan Lodi 0'2 bench (2/3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paulista 0'2 bench (2/3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mikel Carro 0'1 bench (1/3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Jebari 0'1 bench (1/2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abde Raihani 0'1 bench (1/2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlos Isaac 0'0 bench (1/13) | RB |

