L Aug 18 | L Aug 25 | L Sep 02 | L Sep 15 | CL Sep 18 | L Sep 23 | L Sep 26 | L Oct 07 | L Oct 20 | CL Oct 24 | L Oct 28 | CL Nov 06 | L Nov 24 | CL Nov 28 | L Dec 02 | L Dec 08 | L Dec 16 | L Dec 22 | L Jan 06 | L Jan 13 | L Jan 27 | L Feb 02 | L Feb 10 | CL Feb 19 | L Feb 23 | L Mar 02 | CL Mar 13 | L Mar 17 | L Apr 06 | CL Apr 10 | CL Apr 16 | L Apr 20 | CL May 01 | CL May 07 | L May 12 | L Aug 13 | L Aug 21 | F Aug 24 | L Aug 28 | L Sep 03 | CL Sep 07 | L Sep 10 | CL Sep 13 | L Sep 17 | L Oct 01 | CL Oct 04 | L Oct 09 | CL Oct 12 | L Oct 16 | L Oct 20 | L Oct 23 | CL Oct 26 | L Oct 29 | CL Nov 01 | L Nov 05 | L Nov 08 | L Dec 31 | IntercityC Jan 04 | L Jan 08 | SC Jan 12 | SC Jan 15 | CeutaC Jan 19 | L Jan 22 | C Jan 25 | L Jan 28 | L Feb 01 | L Feb 05 | L Feb 12 | EL Feb 16 | L Feb 19 | EL Feb 23 | L Feb 26 | C Mar 02 | L Mar 05 | L Mar 12 | L Mar 19 | L Apr 01 | C Apr 05 | L Apr 10 | L Apr 16 | L Apr 23 | L Apr 26 | L Apr 29 | L May 02 | L May 14 | L May 20 | L May 23 | L May 28 | L Jun 04 | L Oct 28 | L Dec 03 | SC Jan 14 | L Mar 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ter Stegen 6979'5 bench (88/91) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Busquets 5547'11 bench (79/87) | CDM | CDM | CDM | CDM | CDMCDM | CDM | CDM | CDM | CDM | CDM | CDM | CDM | CDM | CDM | CCM | CDM | CDM | CDM | CDM | CDMLCM | CDM | CDM | CDM | CDMRCM | CDM | CDM | CDM | CDMRCM | CDMRCM | CDM | CDM | CDM | CDM | CDM | CDM | CDM | CDM | CDM | CDM | CDM | CDM | RCM | CDM | CDM | CDM | CDMRCM | CCM | CDM | CDM | CDM | CDM | CDM | CDM | CDM | CDM | CDM | CDM | CDM | CDMLCM | CDM | CDM | CDM | CDM | CDM | CDM | CDM | CDM | CDM | CDM | CDM | |||||||||||||||||||||||
| Jordi Alba 4271'33 bench (83/87) | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LW | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | ||||||||||||||||||||||||||||||||||||
| Lewandowski 4161'3 bench (51/58) | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | |||||||||||||||||||||||||||||||||||||||||||
| Kounde 3716'5 bench (48/58) | RCB | RBRCB | RBLCB | LCBRB | RB | RBLCB | RCB | RCB | RCB | RCB | RCB | LCBRB | RB | LCBRB | RCB | RCB | RB | RB | RB | RB | RB | RCBRB | RB | RB | RCB | RB | RCB | RCB | RB | RCB | RB | LCBRB | RB | RB | RB | RB | RBRCB | RCB | RCB | RCB | RB | RCBRB | RB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gavi 3644'11 bench (52/58) | RAM | RSS | RAM | RAM | RAM | RAM | RAM | LAM | RAM | LAM | LAM | RAM | RAM | CAM | RAM | RAM | RAM | LAM | RAM | RAM | LM | LAM | LAMLM | LM | RAMLM | LM | LM | LM | LM | RCM | LM | LM | RCM | LM | RCM | LMRCM | RCMLCM | LCM | RCMLM | RCM | LM | LM | LM | CAM | RCM | CAM | RCM | ||||||||||||||||||||||||||||||||||||||||||||||
| Sergi Roberto 3588'26 bench (72/91) | RCMRB | RB | RB | RB | RB | RB | RBRM | RB | RM | RB | LBRB | RB | RCM | RB | RB | RB | RBRCM | RB | RM | RB | RBRM | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | CCM | RB | CAM | LCM | LM | RB | RCMLM | RB | RCM | LCM | LCM | LCM | RB | RB | RB | RB | LM | RCM | ||||||||||||||||||||||||||||||||||||||||
| De Jong 3533'9 bench (49/58) | RCM | LCM | LAM | CCM | LAM | CCM | RAM | RAMCDM | CCM | LCM | LCM | LAMCDM | LAM | LCM | CCMRAM | LCM | CDM | LCM | LAM | LAMRAM | LAM | CDM | RCM | RCM | CCM | LCM | LCMLAM | RCM | LCM | LCM | LCM | LCM | CDM | LCM | LCM | LCM | LCM | LCMRCM | LCM | LCM | LCM | LCM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Balde 3330'18 bench (56/58) | LW | LB | LB | LB | LB | LB | RB | LB | RB | LB | LB | LB | LB | RB | LB | RB | RB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LMLB | LB | LBRB | LB | LB | LBRB | RB | LB | LB | LB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dembele 3323'23 bench (63/87) | LF | LFRM | LFRM | LF | LSS | LF | RSS | RF | RF | RF | RW | LSS | LSS | LSS | RM | LSS | LSS | LMRM | RW | LWF | LM | RM | RM | LMRM | RM | RM | RM | RM | LMRM | LM | RM | RM | RM | RM | RM | RM | RMLM | RM | LM | RM | LMRM | RM | LM | RM | RM | RM | LMRM | RM | RM | RM | |||||||||||||||||||||||||||||||||||||||||||
| Pique 3125'14 bench (53/54) | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCBCCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | LCB | LCB | LCB | RCB | RCB | RCB | LCB | RCB | RCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raphinha 3088'18 bench (56/58) | RMLM | RW | RM | RWF | RM | RM | RM | RM | RM | LM | RM | RM | RM | RM | RM | RM | RM | RM | RM | LM | RM | RM | RMLM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | ||||||||||||||||||||||||||||||||||||||||||||||
| Pedri 2860'7 bench (40/58) | LAM | LCM | LAM | LAM | LAM | RAM | LAM | LAM | LAM | RAM | RAM | LAM | LAM | LM | LM | RAMLAM | RAM | RCMLM | LAM | LM | LAM | RAM | RAM | RAM | LAM | RAM | LAM | CAM | CAM | RCM | LCM | RCM | RCM | RAM | CAM | CAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Araujo 2851'5 bench (39/58) | RB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RB | RCB | RCB | RCB | RCB | RCB | RB | RCB | RB | RCB | RB | RCB | RB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RB | RCB | RB | RCB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christensen 2617'12 bench (43/58) | RCB | CCB | RCB | LCB | LCB | RCB | RCB | RCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | RCB | LCB | RCB | LCBRCB | LCB | LCB | LCB | LCB | LCB | LCBRCB | RCB | LCB | LCB | RCB | LCB | LCB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Messi 2365'0 bench (29/33) | RSS | RSSCSS | RSS | RSS | RSS | CSS | RSS | RSS | CSSRSS | CSS | CSS | RSS | RSS | RSS | RSS | RSS | RSS | RSS | RSSCSS | RSS | RSS | RSS | RSSCSS | RSSCSS | RSS | RSS | RSSRSS | RSSCSS | CSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suarez 2331'1 bench (29/33) | CCF | CCF | CCF | CCF | CSS | CCF | CCF | CCF | CCF | CCF | LCFCCF | LSS | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | LSS | CCF | CCF | CCF | CCF | CCFLSS | CCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rakitic 2258'1 bench (31/33) | LCMRCM | RCMCCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | LCM | RCM | RCMRCB | LCM | CDM | LCM | CDM | RCMLCM | LCM | LCMRCM | RCM | RCM | RCMCCM | RCMLCM | RCMCCM | RCM | CCMLCM | LCMLCM | LCM | LCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferran 2067'34 bench (55/58) | LSS | LM | LM | LM | LM | LM | RM | RWF | CSS | LM | CSS | LM | LMCSS | LM | CSS | CSS | LMRM | LM | RM | RMLM | CSSRM | CSS | LM | RM | RM | LM | LM | LM | CSS | RM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alonso 1954'30 bench (50/54) | LB | LB | LCB | LB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LB | LCB | LB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ansu Fati 1869'39 bench (53/54) | LM | LM | LWF | LM | LM | LM | LM | LM | LM | LM | LM | LWF | LM | LM | LM | LM | LM | CSS | CSS | LM | LM | CSS | CSS | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kessie 1864'34 bench (51/54) | RCM | RAM | RAM | RAM | RB | CAM | RCM | CCM | RAM | RCM | RAM | LAM | RAM | LCM | LCM | RCM | RCM | LCM | RCM | RCM | RCM | RCM | RCM | LCM | RCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Garcia 1847'35 bench (53/54) | LCB | LCB | LCB | LCB | LCB | LCB | LCB | RCB | LCB | LCBRCB | LCB | RCB | RCB | LCB | LCB | LCB | LCB | CDM | LCB | LCB | LCB | LCB | RCMRB | CDMLCB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenglet 1690'9 bench (31/33) | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | CCBLCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coutinho 1630'9 bench (31/33) | LAM | LAMLM | LAMLM | LAM | LAM | LAM | LSS | LSS | LSS | LSS | LSS | LSS | LSS | LSS | LSS | LSS | LSSLM | LSS | LSS | LSS | LSS | LSS | LSS | LSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vidal 1370'15 bench (31/33) | RCM | RCM | RCM | LCM | LCMRCM | RCM | RCM | RCM | LCM | LCMRCM | RCM | LCM | LM | RCM | RCMLM | RCMLM | RCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semedo 1359'16 bench (31/33) | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | LB | RB | RB | RB | RB | RB | RB | RB | RB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arthur 1265'11 bench (26/33) | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | CCM | LCM | LCM | LCM | LCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inaki Pena 632'58 bench (64/78) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umtiti 547'11 bench (19/33) | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bellerin 494'12 bench (17/26) | RB | RB | RB | RB | RB | RB | RB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pablo Torre 357'39 bench (43/53) | LAM | LAM | LAM | LM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| İlkay 270'0 bench (4/4) | LCM | RCM | RCM | LCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermaelen 248'3 bench (7/33) | LB | LCB | LCB | LCB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depay 238'11 bench (14/26) | CCF | CSS | LM | LM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Felix 182'1 bench (4/4) | LM | LM | LM | LM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carles Alena 168'20 bench (21/31) | RCM | RCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancelo 166'0 bench (2/4) | RM | LB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rafinha 115'6 bench (8/33) | RM | RM | LSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermin 102'2 bench (4/4) | CAM | CAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martinez 90'2 bench (3/4) | LCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malcom 89'25 bench (26/33) | RSS | RSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aubameyang 65'3 bench (4/4) | CCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yamal 63'8 bench (8/13) | RM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarcon 32'18 bench (18/28) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Casado 23'17 bench (17/48) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denis Suarez 20'7 bench (7/19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pjanic 18'5 bench (5/5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Romeu 18'4 bench (4/4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ez Abde 18'1 bench (1/2) | RM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alvaro Sanz 13'1 bench (1/8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenas 9'52 bench (52/54) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dest 9'1 bench (1/4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aleix Garrido 6'4 bench (4/13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chadi Riad 1'4 bench (4/43) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cillessen 0'24 bench (25/33) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Munir El Haddadi 0'12 bench (13/18) | RF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chumi 0'7 bench (7/25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murillo 0'6 bench (6/16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Astralaga 0'5 bench (5/28) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedrola 0'5 bench (5/17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boateng 0'5 bench (5/15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juan Miranda 0'4 bench (4/20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guiu 0'4 bench (4/4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akhomach 0'1 bench (1/36) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jokin Ezkieta 0'1 bench (1/32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Valle 0'1 bench (1/12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Todibo 0'1 bench (1/7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cubarsi 0'1 bench (2/2) | LCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ricard Puig 0'1 bench (1/1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abel Ruiz 0'1 bench (1/1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pau Prim 0'1 bench (1/1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unai Hernandez 0'1 bench (1/1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dani Rodriguez 0'1 bench (1/1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitor Roque 0'1 bench (1/1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sergi Samper 0'0 bench (0/33) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcacer 0'0 bench (0/2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Collado 0'0 bench (0/1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort 0'0 bench (1/1) | LB |

