CL Feb 19 | CL Mar 13 | SC Jul 30 | L Aug 05 | L Aug 14 | L Aug 21 | L Aug 27 | C Aug 31 | L Sep 03 | CL Sep 07 | L Sep 10 | CL Sep 13 | L Sep 17 | L Sep 30 | CL Oct 04 | L Oct 08 | CL Oct 12 | L Oct 16 | C Oct 19 | L Oct 22 | CL Oct 26 | L Oct 29 | CL Nov 01 | L Nov 05 | L Nov 08 | L Nov 12 | L Jan 20 | L Jan 24 | L Jan 28 | C Feb 01 | L Feb 05 | L Feb 11 | CL Feb 14 | L Feb 18 | L Feb 26 | L Mar 04 | CL Mar 08 | L Mar 11 | L Mar 19 | L Apr 01 | C Apr 04 | L Apr 08 | CL Apr 11 | L Apr 15 | CL Apr 19 | L Apr 22 | L Apr 30 | L May 06 | L May 13 | L May 20 | L May 27 | CL Sep 20 | CL Dec 12 | CL Apr 09 | CL Apr 17 | CL Apr 30 | CL May 08 | CL Nov 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimmich 4680'1 bench (54/57) | RB | LCM | RCM | LCMRCM | RCM | RCM | RCM | RCM | LCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCMRB | RCM | RCM | RBRCM | RCM | RCM | RCM | RCM | RCM | RCM | CCMCCM | LCM | LCM | LCM | CCM | CCM | RCM | RCM | RCM | RCM | RCM | RCM | CCM | RCM | LCMRCM | RCM | RCM | RCM | LCM | RCM | RB | RB | RB | RB | ||||
| De Ligt 3659'8 bench (49/55) | LCB | RCB | LCB | RCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCBCCB | LCBCCB | LCB | LCBCCB | CCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | RCB | RCB | RCB | |||||||||||||||
| Upamecano 3568'8 bench (50/55) | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCBLCB | LCB | RCB | RCB | RCB | RCB | RCBLCB | LCB | LCB | LCB | LCBRCB | RCB | RCB | RCB | CCB | CCB | CCBRCB | RCB | RCB | CCB | CCB | RCB | RCB | RCB | RCB | RCB | CCB | RCB | RCB | RCB | |||||||||||||||||
| Musiala 3522'11 bench (53/55) | LM | LMRM | LM | LSS | RSS | LSS | CAM | LM | CAM | RSS | RSS | CAM | CAM | CAM | CAM | LCM | CAM | CAM | LCM | CAM | CAMLM | LCMLM | LCM | CAM | LAM | LSS | LAM | LM | LM | LM | LCM | RCM | LCM | CAM | CAM | LCM | LM | CAMLCM | LCMLM | CAM | CAM | CAM | CAM | CAM | RMLM | CAM | ||||||||||||
| Pavard 3373'8 bench (46/49) | RB | RB | RB | RB | RB | RB | RB | RB | RB | RBRCB | RCB | RB | RB | RCB | RCB | RCB | RCB | RCB | RCBRB | RB | RB | RCB | RCB | RCBRB | RCBLCB | RCB | RCB | RCB | RCB | RB | RB | RCB | RB | RB | RB | RCB | RCB | RCB | RCB | RB | ||||||||||||||||||
| Sane 3257'15 bench (50/55) | LM | RSS | LM | LM | LM | LM | LM | RM | RM | RM | RM | RM | RSS | CAM | RM | CAM | RM | RMCAM | RM | RSS | RM | RAM | RSS | RAM | LM | RCM | RCMLSS | RM | LMRM | RM | LM | RM | LM | LM | RM | RM | RM | RM | RMLM | LM | RM | RM | LMRM | RM | ||||||||||||||
| Davies 3183'12 bench (47/57) | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LW | LBLW | LWLB | LW | LW | LB | LB | LB | LW | LW | LB | LB | LB | LM | LB | LB | LB | LB | LM | |||||||||||||||||
| Goretzka 2976'13 bench (49/57) | RCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | RCM | LCM | LCM | LCMCCM | CCM | LCM | LCM | RCM | RCM | RCM | LCM | LCM | LCM | LCM | LCM | LCM | RCM | LCM | LCM | RCM | LCM | RCM | RCM | LCM | |||||||||||||||||||
| Gnabry 2926'21 bench (54/57) | RM | RM | RM | RM | RM | RM | RM | LM | LM | LSS | LSS | RM | RM | RM | RM | RM | RM | RMLMCSS | RMLM | LM | LM | RM | RWLM | CSS | RM | RM | RSS | RSS | LM | CSS | CSS | CSSRM | RSS | CSS | CSS | LM | CSS | LM | LM | LM | ||||||||||||||||||
| Müller 2446'16 bench (46/57) | RSS | RSS | RSSRM | RSS | RSS | RSS | RSS | RSS | RSS | CSS | RSS | CSS | LSS | CSS | LM | CAM | LSS | CSS | CSS | CSS | RSS | CSS | RSS | CSS | CSS | CAM | CAM | RSS | CAM | CAM | CSS | CAM | RSS | |||||||||||||||||||||||||
| Coman 2415'18 bench (45/57) | LM | LM | LM | RM | RM | RM | RM | LM | RM | LM | LM | RM | RM | LM | LM | LMRM | LM | RM | LM | LWRW | LM | RM | LWRW | RM | RM | RM | RW | LM | RM | RM | LM | RM | RM | RM | LM | RM | LM | RM | RM | RM | ||||||||||||||||||
| Sommer 2250'0 bench (25/25) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mane 2205'12 bench (39/49) | LSS | LSS | LSS | LSS | LSS | LSS | LSS | LSS | LM | LSS | LM | LM | LMLSS | LM | LM | LM | LM | LM | LM | LM | LM | LM | LSS | LSS | LM | LM | LSS | LSS | LM | |||||||||||||||||||||||||||||
| Neuer 2070'1 bench (24/57) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mazraoui 1869'23 bench (43/55) | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RW | RB | RB | RB | RB | LBRW | RB | LB | LB | LB | ||||||||||||||||||||||||||||||||||
| Moting 1825'17 bench (39/55) | RSS | RM | CSS | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | LCF | CCF | CCF | CCF | CCF | ||||||||||||||||||||||||||||||||||
| Cancelo 1297'7 bench (22/22) | RW | RBRW | LW | RW | RW | RW | RW | LB | RB | LB | LB | LW | LB | LB | LB | LB | LW | |||||||||||||||||||||||||||||||||||||||||
| Sabitzer 1011'16 bench (27/27) | RCM | LCM | RCMLCM | LCM | LCM | LCM | RCM | LCM | LCM | RCM | RM | LCM | LCM | LCMRCM | LB | |||||||||||||||||||||||||||||||||||||||||||
| Stanisic 1006'37 bench (45/49) | LB | LB | RB | LB | LB | LB | LBLCB | LB | RB | RB | RB | RB | RCB | RCB | ||||||||||||||||||||||||||||||||||||||||||||
| Gravenberch 942'41 bench (47/49) | LCM | LCM | LCM | RCM | LCM | CAM | LCM | LCM | RCM | LCM | RCM | LCM | LCM | |||||||||||||||||||||||||||||||||||||||||||||
| Hernandez 832'3 bench (13/49) | LCB | LCB | LCB | LB | LCB | LCB | LCB | LCB | LB | LB | LB | |||||||||||||||||||||||||||||||||||||||||||||||
| Ulreich 810'47 bench (56/57) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathys Tel 621'48 bench (50/55) | RSS | LM | RM | RM | LSS | RM | CSS | CCF | CSS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kane 531'0 bench (6/6) | CCF | CCF | CCF | CCF | LSS | CCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laimer 494'1 bench (6/6) | RB | RB | LCM | LCM | RCM | RCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Dier 360'0 bench (4/4) | LCB | LCB | LCB | LCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kim Min-jae 299'3 bench (6/6) | LCB | LCB | RCB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hummels 180'0 bench (2/2) | LCB | LCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Süle 180'0 bench (2/2) | RCB | RCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alaba 180'0 bench (2/2) | LB | LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Javi Martinez 180'0 bench (2/2) | LCM | RCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thiago 180'0 bench (2/2) | RCM | LCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rodriguez 180'0 bench (2/2) | CAM | CAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lewandowski 180'0 bench (2/2) | CCF | CCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blind 158'24 bench (25/25) | LCB | LCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guerreiro 154'3 bench (4/6) | LM | LM | LCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ribery 99'1 bench (2/2) | LM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pavlovic 90'6 bench (7/9) | LCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rafinha 90'1 bench (2/2) | RB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Wanner 57'15 bench (15/49) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vidovic 18'1 bench (1/5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renato Sanches 15'2 bench (2/2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ibrahimovic 13'9 bench (9/32) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarr 2'19 bench (19/55) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schenk 0'13 bench (13/42) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kouassi 0'3 bench (3/3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marusic 0'2 bench (2/29) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zirkzee 0'2 bench (2/5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Janitzek 0'1 bench (1/29) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liam Morrison 0'1 bench (1/4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boateng 0'1 bench (1/2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lars Lukas Mai 0'1 bench (1/2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meritan Shabani 0'1 bench (1/2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeong 0'1 bench (1/1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buchmann 0'0 bench (0/6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fein 0'0 bench (0/4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tolisso 0'0 bench (0/2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robben 0'0 bench (0/2) |