L Aug 12 | L Aug 19 | EL Aug 23 | L Aug 26 | EL Aug 30 | L Sep 02 | L Sep 15 | EL Sep 20 | L Sep 24 | L Sep 29 | EL Oct 04 | L Oct 07 | L Oct 21 | EL Oct 25 | L Oct 29 | L Nov 03 | EL Nov 08 | L Nov 11 | EL Nov 29 | L Dec 02 | L Dec 07 | EL Dec 13 | L Dec 16 | L Dec 22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vida 1616'1 bench (21/24) | LCB | LCB | LCBCCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | ||||
| Medel 1541'1 bench (20/24) | CDM | LCM | CDM | CDMLCB | CDM | CDM | CDM | CDM | LB | RCM | RCMLCB | RCB | CDM | RCM | RCM | CDM | RCM | LCM | CDM | LCMRCB | ||||
| Caner Erkin 1469'4 bench (19/24) | LB | LM | LM | LBLMLB | LMLM | LB | LB | LB | LB | LB | LB | LB | LB | LM | LB | LB | LB | LW | LB | |||||
| Gökhan 1438'2 bench (20/24) | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | |||||
| Quaresma 1388'5 bench (21/24) | RM | RM | RM | RMRM | RM | RM | RM | RM | RM | RM | RM | LMRM | RM | RM | RM | RM | RM | RM | ||||||
| Karius 1350'1 bench (17/19) | ||||||||||||||||||||||||
| Pepe 1235'0 bench (15/24) | RCB | RCB | RCB | RCBRCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | |||||||||
| Oğuzhan 1145'8 bench (23/24) | RCM | CAM | RAMLCM | LCM | RCMLCM | RCM | RCM | LCM | RCM | CAM | LCM | LCM | LCM | LCM | LCM | RCM | ||||||||
| Babel 1075'5 bench (16/24) | LM | LMCSS | LMCSSLM | LM | LMRM | LM | CSSLM | LM | LM | LMLM | LM | LM | LM | LMCCF | ||||||||||
| Adem Ljajic 997'4 bench (15/19) | LAMLM | LAM | CAM | CAM | CAMLCM | RCM | LSS | CAMLM | CAMLM | LCM | CAM | |||||||||||||
| Adriano 948'2 bench (14/24) | LB | LB | RBLBRCM | LB | LBRB | LB | LB | RCM | RB | LB | LB | LB | ||||||||||||
| Necip 887'11 bench (23/24) | LCB | RCM | RCM | RCM | LCM | RCBRCM | RB | CCB | RCB | RCB | RCB | RCBLCM | ||||||||||||
| Atiba 722'2 bench (10/16) | CDM | LCMRCM | LCMRCM | RCM | RCMLCM | LCM | CCM | LCM | RCM | |||||||||||||||
| Lens 719'5 bench (16/24) | RM | LMRM | LM | LMRMLM | RM | RM | RMLM | RM | RW | RM | ||||||||||||||
| Vagner Love 711'12 bench (19/24) | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | |||||||||||||||
| Mustafa Pektemek 707'6 bench (13/22) | CSS | CSS | CCF | CAM | RSS | LMCCF | LM | LM | CCFLM | |||||||||||||||
| Tolgay 552'9 bench (17/24) | LCM | LCM | LCM | LCMRCM | LCM | RCM | LCM | LCM | RCM | |||||||||||||||
| Dorukhan Toköz 477'15 bench (21/24) | RCM | LCM | RCB | LCMRCM | RCM | RB | ||||||||||||||||||
| Cyle Larin 464'17 bench (23/24) | CCF | CCF | LCF | CCF | CCF | CCF | CCF | |||||||||||||||||
| Tolga 360'12 bench (17/24) | ||||||||||||||||||||||||
| Enzo Roco 359'15 bench (18/24) | LCB | LCB | RCB | RCB | ||||||||||||||||||||
| Negredo 351'2 bench (6/7) | CCF | CCFRCF | CCF | CCF | ||||||||||||||||||||
| Güven Yalçın 232'9 bench (12/24) | CSS | CSS | CSS | |||||||||||||||||||||
| Gökhan Töre 183'14 bench (17/24) | RM | RMLM | LM | RM | ||||||||||||||||||||
| Utku 180'14 bench (16/24) | ||||||||||||||||||||||||
| Fatih Aksoy 25'14 bench (14/24) | LB | |||||||||||||||||||||||
| Ersin Destanoğlu 0'4 bench (4/24) | ||||||||||||||||||||||||
| Erdem Seçgin 0'2 bench (2/6) | ||||||||||||||||||||||||
| Erdoğan Kaya 0'1 bench (1/6) | ||||||||||||||||||||||||
| Rıdvan 0'1 bench (1/6) | ||||||||||||||||||||||||
| Oğuzhan 0'1 bench (1/6) | ||||||||||||||||||||||||
| Umut Nayır 0'1 bench (1/5) | ||||||||||||||||||||||||
| Kartal Yılmaz 0'1 bench (1/3) | ||||||||||||||||||||||||
| Mertcan Açıkgöz 0'0 bench (0/24) | ||||||||||||||||||||||||
| Orkan Çınar 0'0 bench (0/3) |