L Sep 23 | L Oct 28 | L Nov 11 | L Dec 02 | L Dec 15 | L Dec 23 | L Feb 02 | L Feb 06 | L Mar 17 | L Apr 07 | L Apr 21 | L Sep 01 | L Oct 02 | L Nov 21 | L Dec 01 | L Dec 16 | L Feb 26 | L Apr 09 | L Apr 24 | L May 01 | L Aug 06 | L Sep 03 | L Oct 09 | L Dec 31 | FAC Jan 06 | L Feb 13 | L Mar 18 | L Apr 08 | L May 14 | L Sep 20 | L Oct 18 | L Oct 18 | L Dec 20 | L Mar 15 | L Apr 19 | L May 04 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernard 180'1 bench (3/4) | LM | LM | ||||||||||||||||||||||||||||||||||
| Calvert-Lewin 180'1 bench (3/4) | CCF | CCF | ||||||||||||||||||||||||||||||||||
| Pickford 180'0 bench (3/4) | ||||||||||||||||||||||||||||||||||||
| Digne 180'0 bench (3/4) | LB | LB | LB | |||||||||||||||||||||||||||||||||
| Coleman 180'0 bench (3/4) | RB | RB | RB | |||||||||||||||||||||||||||||||||
| Sigurdsson 180'0 bench (3/4) | CAM | CAM | CAM | |||||||||||||||||||||||||||||||||
| Richarlison 180'0 bench (3/4) | RM | RM | RM | |||||||||||||||||||||||||||||||||
| Kurt Zouma 180'0 bench (2/3) | LCB | LCB | ||||||||||||||||||||||||||||||||||
| Gueye 180'0 bench (2/3) | LCM | RCMLCM | ||||||||||||||||||||||||||||||||||
| Jagielka 95'1 bench (2/3) | RCB | |||||||||||||||||||||||||||||||||||
| Schneiderlin 90'1 bench (2/4) | LCMRCM | |||||||||||||||||||||||||||||||||||
| Michael Keane 90'0 bench (2/4) | RCB | RCB | ||||||||||||||||||||||||||||||||||
| Andre Gomes 90'0 bench (2/4) | RCM | RCM | ||||||||||||||||||||||||||||||||||
| Iwobi 76'0 bench (1/2) | LM | |||||||||||||||||||||||||||||||||||
| Moise Kean 76'0 bench (1/2) | CCF | |||||||||||||||||||||||||||||||||||
| Theo Walcott 50'2 bench (2/4) | RM | |||||||||||||||||||||||||||||||||||
| James McCarthy 14'2 bench (2/3) | ||||||||||||||||||||||||||||||||||||
| Lookman 2'2 bench (2/3) | ||||||||||||||||||||||||||||||||||||
| Stekelenburg 0'3 bench (3/4) | ||||||||||||||||||||||||||||||||||||
| Cenk 0'3 bench (3/4) | ||||||||||||||||||||||||||||||||||||
| Tom Davies 0'2 bench (2/4) | ||||||||||||||||||||||||||||||||||||
| Baines 0'1 bench (1/4) | ||||||||||||||||||||||||||||||||||||
| Mason Holgate 0'1 bench (1/2) | ||||||||||||||||||||||||||||||||||||
| Sidibe 0'1 bench (1/2) | ||||||||||||||||||||||||||||||||||||
| Yerry Mina 0'0 bench (1/4) | LCB | |||||||||||||||||||||||||||||||||||
| Baningime 0'0 bench (0/4) | ||||||||||||||||||||||||||||||||||||
| Jonjoe Kenny 0'0 bench (0/3) | ||||||||||||||||||||||||||||||||||||
| Delph 0'0 bench (1/2) | LCM | |||||||||||||||||||||||||||||||||||
| Martina 0'0 bench (0/2) | ||||||||||||||||||||||||||||||||||||
| Gbamin 0'0 bench (0/2) | ||||||||||||||||||||||||||||||||||||
| Yannick Bolasie 0'0 bench (0/2) |