L Aug 10 | L Aug 19 | L Aug 27 | L Sep 02 | L Sep 15 | L Sep 22 | L Sep 29 | CL Oct 02 | L Oct 06 | L Oct 20 | CL Oct 23 | L Oct 28 | L Nov 03 | CL Nov 07 | L Nov 11 | CL Nov 27 | L Dec 01 | L Dec 05 | L Dec 08 | L Dec 16 | L Dec 30 | L Jan 02 | L Jan 13 | L Jan 29 | L Feb 03 | L Feb 09 | CL Feb 12 | L Feb 24 | CL Mar 06 | L Mar 30 | CL Apr 10 | L Apr 13 | CL Apr 16 | L Apr 21 | L Apr 24 | L Aug 11 | L Aug 14 | L Aug 22 | L Aug 29 | L Sep 11 | CL Sep 14 | L Sep 19 | LC Sep 22 | L Sep 25 | CL Sep 29 | L Oct 02 | L Oct 16 | CL Oct 20 | L Oct 24 | L Oct 30 | CL Nov 02 | L Nov 06 | L Nov 20 | CL Nov 23 | L Nov 28 | L Dec 02 | L Dec 05 | CL Dec 08 | L Dec 11 | L Dec 27 | L Dec 30 | L Jan 03 | FAC Jan 10 | L Jan 15 | L Jan 19 | L Jan 22 | FAC Feb 04 | L Feb 08 | L Feb 12 | L Feb 15 | L Feb 20 | CL Feb 23 | L Feb 26 | L Mar 06 | L Mar 12 | CL Mar 15 | L Apr 02 | L Apr 09 | L Apr 16 | L Apr 19 | L Apr 23 | L Apr 28 | L May 02 | L May 07 | L May 22 | L Aug 07 | L Aug 13 | L Aug 22 | L Aug 27 | L Sep 01 | L Sep 04 | EL Sep 08 | EL Sep 15 | L Oct 02 | EL Oct 06 | L Oct 09 | EL Oct 13 | L Oct 16 | L Oct 19 | L Oct 22 | EL Oct 27 | L Oct 30 | EL Nov 03 | L Nov 06 | LC Nov 10 | L Nov 13 | LC Dec 21 | L Dec 27 | L Dec 31 | L Jan 03 | FAC Jan 06 | CharltonLC Jan 10 | L Jan 14 | L Jan 18 | L Jan 22 | LC Jan 25 | FAC Jan 28 | LC Feb 01 | L Feb 04 | L Feb 08 | L Feb 12 | EL Feb 16 | L Feb 19 | EL Feb 23 | LC Feb 26 | FAC Mar 01 | L Mar 05 | EL Mar 09 | L Mar 12 | EL Mar 16 | FAC Mar 19 | L Apr 02 | L Apr 05 | L Apr 08 | EL Apr 13 | L Apr 16 | EL Apr 20 | FAC Apr 23 | L Apr 27 | L Apr 30 | L May 04 | L May 07 | L May 13 | L May 20 | L May 25 | L May 28 | FAC Jun 03 | L Aug 19 | L Sep 03 | CL Sep 20 | L Oct 29 | L Dec 06 | CL Dec 12 | L Dec 17 | L Jan 14 | L Mar 03 | FAC Mar 17 | L Apr 04 | L Apr 07 | L Aug 17 | L Sep 14 | L Oct 19 | L Oct 19 | L Jan 17 | L Jan 25 | L May 03 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De Gea 12180'4 bench (143/147) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fernandes 10044'4 bench (116/124) | CAM | CAM | CAM | CAM | CAMRAM | CAM | CAM | CAM | CAM | CAM | CAM | CAM | RCM | RSSCAM | RCMCAM | CAM | CSS | CAM | RMLM | LM | LMCAM | RM | CAM | LCM | LAM | CAM | CAM | CAM | CAM | CAM | CAM | CAM | LM | CSSCAM | CAM | CSSCAM | CAMLAM | RAM | RCMRAM | CAM | CAM | LM | LM | CAM | CAMLAM | RAM | CAM | CAM | CAMRM | CAMRM | CAM | CAM | CAM | CAM | CAM | CAM | CAM | CAM | CAMLM | CAM | CAMRM | RM | RM | RCMRM | CAM | CAMRM | CAM | RMCAM | CAM | RM | CAMRM | CAMRM | CAM | CAM | CAM | CAM | CAM | CAMRM | RM | RM | RMLAM | CAM | CAM | LMCAM | RAM | LAMLCM | RAM | CAMRCM | LCM | LCM | LCM | LCM | CAM | CAM | CAMRM | RM | LAM | LM | CAM | CAM | RAM | CAM | RM | CAMRM | CAM | CAM | RM | CAM | LCM | CAM | CSS | CAM | CAM | LCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rashford 8810'38 bench (135/159) | CSS | LSS | RSS | LSS | RSS | RSS | RF | CSS | CSS | CSS | CSSRSS | LSS | RSSLSS | LSS | RSS | CSS | CSS | LF | CSS | CSS | RFCSS | LCF | RSS | RCF | RWF | RWFLWF | RF | CCF | LM | LM | LM | LWF | LSS | LWF | LM | LSS | RWF | RSS | RSS | RMLM | LWF | LM | RWF | RWFLWF | RWF | RM | CSS | RM | CSS | LM | CSS | LMRM | LWF | LWF | CSSLM | CSS | CSSLM | CSS | CSS | LWF | LM | LWF | CSS | CSS | RM | LM | RMLM | LM | LM | RM | LM | LM | LMRM | LM | RM | LM | LM | LM | LM | LM | LM | LMCSS | RMCSS | LMCCF | CSS | CSS | LMCSS | LM | RM | CSS | LM | LM | LM | LM | LM | CSS | CSSLM | LM | LMLM | CSSLM | CSS | LM | CSSLM | LM | CSS | CSS | CSS | LM | LM | LM | LM | LM | LM | LMCCF | LM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Luke Shaw 8493'17 bench (116/159) | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LW | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LCB | LW | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LBLCB | LW | LWLB | LWLB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LCB | LCB | LB | LCB | LCB | LB | LB | LB | LB | LB | LCBLB | LCB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LCB | LCB | LCB | LCB | LCB | LB | LB | LB | LB | LB | LBLCB | LB | LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lindelöf 8034'40 bench (132/159) | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | RCB | RCB | RCB | LCB | LCB | LCB | LCB | RCB | RB | RBLCB | LCB | RCB | RCB | RCB | RCB | LCB | RCB | RCB | RCB | RCB | RCB | RCB | CCBRCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RB | RCB | RCB | RCB | LCB | RCB | RCB | RCB | RCB | RCB | RCB | LCBRB | RCB | RCB | RCB | RCB | RCB | RCBLCB | RCB | RCB | LCB | RCB | LCB | LCB | RCB | LCB | RCB | LCB | LCB | LCB | RCB | RCB | RCB | RCB | RCB | LCB | LCB | LCB | LCB | LCB | RCB | RCB | LB | LCB | LB | RCBLB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dalot 7174'48 bench (127/158) | RW | RW | RW | RB | LW | RB | RM | LB | RB | RB | LB | RB | LW | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | LWRB | RB | RB | RB | RBRW | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RBLB | RB | RB | RB | RB | RB | RB | RB | LB | LBRB | LBRB | LBRB | RB | LB | RB | RB | LB | RB | RB | RB | RBLB | RB | RB | RBLB | RB | LB | RB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McTominay 5983'49 bench (114/159) | RCB | RCM | RCB | CCM | RCM | RCM | RCM | RCM | LCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | CCM | RCM | CCMRCM | RCM | CCM | RCM | RCM | RCM | RCM | RCMCCM | RCM | RCM | RCM | CCM | RCM | LCMRCM | LCM | LCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCMRAM | CCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCMCAM | RCM | RCM | RCM | RCM | RCM | CAMRCM | RCM | RCMLCM | CAMRCM | RCM | RCM | CAM | RCM | CAM | RCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fred 5873'66 bench (132/147) | LCM | RCMLCM | LCM | RCM | RCM | RCM | RCM | LCM | CCM | RCM | CCM | LCM | CCM | LCM | RCM | LCM | LCMCCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | RCM | RAM | LCM | LCM | LCM | LCM | LCM | LCM | LCMRCM | LCM | LCM | LCM | LCM | LCM | LCM | LAM | CAMLCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LAM | LCM | RAM | LCM | RCM | LAM | LAM | LCM | LCM | RAM | LCM | LCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varane 5602'20 bench (84/124) | RCB | RCB | CCB | RCB | RCB | LCB | LCB | CCB | CCB | RCB | LCB | LCB | LCB | LCB | RCB | RCB | RCB | RCB | RCB | LCB | RCB | RCB | LCB | LCB | LCB | LCB | LCB | LCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | LCB | LCB | LCBRCB | RCB | LCB | LCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wan-Bissaka 5412'35 bench (95/125) | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RBRW | RW | RWRB | RWRB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RWLB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | LB | LB | RB | LB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maguire 5324'41 bench (98/125) | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCBCCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | RCB | LCB | RCB | LCB | LCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | CCB | RCB | LCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sancho 4938'32 bench (88/119) | RSS | LWF | LWF | RWF | LM | LWF | LWF | LWF | LM | RM | RWF | RM | RSS | LWF | LM | RM | RM | LM | LM | LWF | LWFRWF | LWF | LM | LM | LM | LM | LWF | LMRM | LWF | LWF | RM | LWF | LM | LM | RWF | RWF | RM | LWF | LWF | LM | RM | LM | LM | LWF | RWF | LM | LM | LM | RM | LM | RM | LM | LAMLM | LM | RAMCSS | RMCAM | RM | LM | LM | LM | LM | LM | RM | LM | LM | LM | LM | LMRM | RM | LM | LM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casemiro 4426'9 bench (58/73) | LCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | CCM | RCB | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | CDM | CCM | RCM | RCM | LCM | CCM | CDM | CCM | RCM | RCM | RCM | RCM | RCM | RCM | CCM | RCM | RCM | RCM | CCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | CDM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pogba 4308'9 bench (60/85) | RCM | LCMRCM | RCM | RCM | RCM | LCM | LCM | LCM | LCM | LCM | RCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | RCMLCM | LCM | RCM | LM | LM | RCM | RCM | LMLAM | LM | LM | LCM | LCM | LCM | RCM | RCM | RCM | LCM | RCM | CAMLCM | CAM | CAM | CAM | LCMCCM | CCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronaldo 4242'11 bench (56/68) | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSSLSS | LSS | CSS | LSSCSS | CSS | CSS | LSS | CSS | LSS | LSS | LSSCSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matic 3798'29 bench (72/85) | CDM | CDMLCM | LCM | CDM | CDM | LCB | CDM | LCM | CDM | CDM | CDM | LCM | LCM | LCB | CDM | LCMCDM | CDM | CDM | CDM | CDM | CDM | CDM | CDM | CDM | CDM | LCM | LCM | LCM | RCM | LCM | CDM | LCB | LCM | LCM | CDM | RCM | RCMLCM | RCM | CCM | LCMCCM | LCM | LCM | LCM | LCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martial 3765'40 bench (83/140) | LM | LWF | LSS | LF | LF | LF | LSS | LF | LF | LF | LF | LSS | LF | LF | LF | LM | LM | LSS | LF | LF | LF | CSS | CSS | CSS | LWF | LWF | LM | CSS | CSS | CSS | CAM | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | CSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antony 3691'10 bench (55/71) | RM | RM | RM | RM | RWF | RM | RWF | RM | RM | RM | RM | RM | RM | RM | RM | RM | CSSRM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martinez 3682'9 bench (50/75) | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eriksen 3443'13 bench (54/75) | CSSCCM | CCMLAM | LCM | LCM | LCMCAM | LCM | LCM | LCM | LCMLM | LCM | LCM | LCMCAM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | CAM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LAM | CAM | LCM | LCM | RCMLCM | LCM | LCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malacia 2686'32 bench (61/75) | LB | LB | LB | LB | LB | LB | LBRB | LB | LB | LB | LBRB | LB | LB | RB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elanga 2155'59 bench (82/108) | LB | LWF | LWF | LWF | LM | RWF | RM | RM | RM | RWF | LM | RWF | RWF | LM | RWF | LSSRM | RM | RMLM | RM | RM | RM | RWF | LM | RWF | RWF | LM | RM | RM | RM | RM | LM | CSS | LM | LM | LM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jesse Lingard 2116'49 bench (70/85) | RAM | CAM | RSS | RSS | RM | RSS | RSS | RSS | CAM | CAMRSS | CAM | RSS | RSS | RSS | RM | CAM | CAM | RFCAM | CSS | CSS | CAM | RM | RWF | LSS | RM | RWF | LAM | RSSLAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Telles 2025'15 bench (37/50) | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LB | LBLW | LB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garnacho 2010'46 bench (66/82) | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | RM | RM | RMLM | LM | RM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashley Young 1934'8 bench (31/36) | RB | LB | RB | RB | RB | RB | RB | RB | RB | RB | RWLW | LWLB | RB | RB | RB | RB | RB | RB | RM | RB | RW | LB | RB | RW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smalling 1890'3 bench (27/36) | RCB | RCB | RCB | RCB | CCBLCB | LCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | CCB | RCB | RCB | RCB | RCB | CCB | RCB | RCB | RCB | CCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mason Greenwood 1721'11 bench (31/70) | CSS | RSSCSS | CSSRWF | RWF | RM | RWF | RWF | RWF | RWF | RM | RM | RWF | RSS | RSS | RM | RSS | RM | RSS | RM | RM | RWF | RWF | RWF | RM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weghorst 1683'14 bench (34/35) | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCFCSS | RAM | CAMCCF | CCF | CCF | CCF | CAM | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CAM | CCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lukaku 1667'13 bench (32/35) | CCFRCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | RCF | RCF | RCFCCF | CCF | CCF | CCF | LCFRCF | RCF | LCF | CCF | CCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juan Mata 1493'56 bench (72/85) | RM | RM | RM | RM | RAM | CAM | RSS | RM | RF | RMRCM | RM | RM | CAM | CAM | CAM | CAM | RCM | RAM | CAM | CAMRM | CAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herrera 1240'8 bench (22/35) | CCM | RCM | RCM | CCM | CAM | CCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phil Jones 1159'33 bench (46/141) | LCB | LCBRB | CCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | RCB | RCB | CCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onana 1110'0 bench (12/13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sabitzer 1042'9 bench (20/31) | RCM | RCM | RCM | LCM | LCM | RCMCAM | CAM | CAM | CAM | CAM | CAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bailly 1041'34 bench (50/90) | RCB | RCB | RCB | RCB | CCBRCB | RCB | RCB | RCB | RB | RCB | RCB | RCB | LCB | RCB | RCB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cavani 909'12 bench (20/50) | CCF | CCF | RCF | RCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hojlund 758'1 bench (10/12) | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexis 717'13 bench (21/36) | LM | LSS | LSS | LSS | LSS | RSS | CSS | CSS | LWF | LSS | LM | LM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fellaini 716'8 bench (16/24) | LAM | CCM | LCMCCM | CDM | CDM | RCM | RCM | RCM | RCM | CAM | RCM | LCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van De Beek 675'39 bench (47/100) | RCM | RCM | RCM | RCM | LCM | CAM | CAM | CAM | CAM | CAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mainoo 606'18 bench (25/63) | CAM | RCM | RCMLCM | LCM | LCM | LCM | RCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valencia 522'2 bench (9/35) | RB | RB | RB | RB | RB | RB | RB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andreas Pereira 468'14 bench (20/37) | CDM | CCM | RCM | RCM | LM | RCM | RM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonny Evans 388'5 bench (9/13) | LCB | RCB | RCB | RCB | LCB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amrabat 335'4 bench (8/11) | LCM | LCM | CDM | LCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pellistri 326'48 bench (50/75) | RM | RM | RM | RM | RM | RM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henderson 278'37 bench (40/51) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darmian 270'12 bench (16/36) | RB | LW | RCBRB | RCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Heaton 202'65 bench (67/124) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dubravka 180'9 bench (11/20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcos Rojo 175'5 bench (7/36) | LCB | LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount 153'4 bench (5/13) | LCM | CAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reguilon 151'5 bench (6/8) | LB | LB | LB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel James 144'2 bench (4/5) | RWF | RWF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kambwala 135'3 bench (4/5) | RB | RCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amad 103'7 bench (8/47) | RWF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mejbri 91'13 bench (14/36) | LM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shoretire 37'6 bench (6/70) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mengi 29'1 bench (1/73) | LB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
