L Aug 12 | L Aug 17 | L Aug 24 | L Aug 31 | CL Sep 19 | L Sep 26 | L Sep 29 | L Oct 07 | L Oct 19 | L Nov 23 | CL Nov 27 | CL Dec 12 | L Dec 16 | L Jan 11 | L Jan 16 | L Jan 20 | L Jan 27 | L Feb 03 | L Feb 10 | L Feb 15 | CL Feb 19 | CL Mar 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mendy 1377'1 bench (18/21) | LB | LB | LB | LB | LB | RB | LWRB | LW | LW | LW | LWLB | LW | LB | LB | LB | LB | LB | LW | ||||
| Memphis Depay 1358'2 bench (20/21) | LMCSS | CSS | LSS | CSS | LM | CSS | LSS | LSSCSS | LSS | LSS | LSS | LSSCSS | CSS | CSSLSS | LSS | LF | CSSLM | LSS | ||||
| Lopes 1350'0 bench (19/21) | ||||||||||||||||||||||
| Ndombele 1260'5 bench (20/21) | RCM | RCM | LCM | CCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | LCM | ||||||
| Denayer 1260'2 bench (19/19) | LCB | LCB | RCB | RCB | LCB | RCB | RCB | RCB | RCB | RCBLCB | CCBRCB | LCB | LCB | LCB | LCB | LCB | RCB | |||||
| Houssem Aouar 1255'3 bench (20/21) | LCM | LCM | LCMLM | RCM | CAMLCM | LAM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | LCM | |||||
| Bertrand Traore 1242'5 bench (20/21) | RM | RM | RM | RM | RM | RM | RSS | RSS | RSS | RSS | RF | RF | RF | RF | RM | |||||||
| Marcelo 1170'3 bench (20/21) | RCB | RCB | RCB | RCB | RCB | RCB | CCB | CCB | CCB | CCB | CCBRCB | RCB | RCB | RCB | RCB | RCB | CCB | |||||
| Fekir 975'2 bench (16/21) | RSS | LSS | CAM | RSS | CSS | CSS | CAM | CAM | CAM | CAM | CAM | CAM | CAM | RSS | ||||||||
| Lucas Tousart 793'7 bench (17/21) | CDMLCM | CDM | RCM | CDM | LCM | RCM | RCM | RCM | LCM | RCM | RCM | |||||||||||
| Moussa Dembele 783'7 bench (16/17) | CCF | CCF | CCF | CCFLCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | |||||||||||
| Leo Dubois 771'7 bench (16/21) | RB | LB | RB | RB | RWRB | RB | RB | RB | RB | RW | ||||||||||||
| Maxwel Cornet 630'11 bench (15/21) | LWF | RF | LWF | RCF | RSS | LSS | LSS | LFRWF | ||||||||||||||
| Martin Terrier 542'10 bench (16/21) | CCF | LM | LM | LM | RWF | LF | LMRM | |||||||||||||||
| Marçal 540'3 bench (12/20) | LB | LB | LCBLB | LCB | LCB | LCB | LCB | LBLCB | LCB | |||||||||||||
| Rafael 538'3 bench (10/21) | RB | RB | RB | RB | RB | RW | RW | |||||||||||||||
| Jeremy Morel 450'6 bench (12/21) | LCB | LCB | LCB | LCB | LCB | LCB | ||||||||||||||||
| Kenny Tete 290'10 bench (14/21) | RW | RW | RW | RW | RB | |||||||||||||||||
| Pape Cheikh 200'15 bench (19/21) | LCM | RCM | RCM | LCM | CDM | |||||||||||||||||
| Gorgelin 146'19 bench (20/21) | ||||||||||||||||||||||
| Oumar Solet 90'3 bench (4/21) | RCB | |||||||||||||||||||||
| Mariano Diaz 68'1 bench (2/4) | CCF | |||||||||||||||||||||
| Jordan Ferri 42'8 bench (8/17) | CDM | |||||||||||||||||||||
| Lenny Pintor 0'3 bench (3/12) | ||||||||||||||||||||||
| Ousseynou Ndiaye 0'3 bench (3/12) | ||||||||||||||||||||||
| Racioppi 0'1 bench (1/21) | ||||||||||||||||||||||
| Yanga Mbiwa 0'0 bench (0/21) | ||||||||||||||||||||||
| Amine Gouiri 0'0 bench (0/21) | ||||||||||||||||||||||
| Martins Pereira 0'0 bench (0/17) | ||||||||||||||||||||||
| Olivier Kemen 0'0 bench (0/16) | ||||||||||||||||||||||
| Maxence Caqueret 0'0 bench (0/4) |