L Aug 25 | L Sep 01 | L Sep 14 | CL Sep 18 | CL Oct 03 | L Oct 07 | CL Oct 24 | L Oct 28 | L Nov 02 | CL Nov 06 | CL Nov 28 | L Dec 02 | L Jan 27 | L Feb 03 | CL Feb 12 | CL Mar 06 | CL Sep 28 | CL Nov 24 | CL Feb 14 | CL Mar 08 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Di Maria 1089'0 bench (15/15) | LM | RSS | LAM | LM | LF | LM | RAM | RAM | RAM | RAM | RSS | LM | LAM | LM | LSS | |||||
| Mbappe 998'1 bench (14/15) | RM | RF | RWF | RF | RSS | RSS | RSS | CSS | CCF | CSS | CSS | CSS | CSS | |||||||
| Marquinhos 990'2 bench (15/15) | CDM | CDM | CDM | RCBLCB | CCB | RCB | LCB | CCB | RCM | RCMLCM | CDM | RCM | RCM | |||||||
| Thiago Silva 966'0 bench (13/15) | LCBRCB | RCB | RCB | RCB | RCB | CCB | CCB | RCB | CCB | RCB | CCB | RCB | CCB | |||||||
| Bernat 946'0 bench (14/14) | LB | LB | LB | LB | LB | LW | LW | LW | LWLB | LW | LB | LW | LB | LW | ||||||
| Thilo Kehrer 871'5 bench (15/15) | RCB | LCB | RCB | RCB | LCB | RCBRW | RWRB | RCBRW | RB | RCB | RB | RCB | ||||||||
| Neymar 849'0 bench (10/15) | CSS | LSS | CSS | CSS | LSS | CSS | LSS | LSS | LAMLSS | LSS | ||||||||||
| Draxler 755'6 bench (15/15) | LSS | LAM | LAM | LAM | LCM | RM | RAM | CAM | RSS | |||||||||||
| Verratti 698'1 bench (11/15) | RCM | RCM | CCM | RCM | CCM | CCM | CCM | CCM | LCM | LCM | ||||||||||
| Kimpembe 682'2 bench (13/15) | LBLCB | LCB | LCB | LCB | LCB | LCBLB | LCB | LCB | LCB | LCB | LCB | |||||||||
| Meunier 622'3 bench (12/15) | RB | RB | RB | RB | RB | RB | RW | RW | RW | |||||||||||
| Cavani 616'3 bench (12/15) | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | |||||||||||
| Areola 540'7 bench (15/15) | ||||||||||||||||||||
| Buffon 540'5 bench (12/15) | ||||||||||||||||||||
| Dani Alves 362'1 bench (6/15) | RM | RW | LCMRCM | RW | RM | RW | ||||||||||||||
| Rabiot 287'4 bench (9/15) | CCM | LCM | RCM | LCM | LCM | |||||||||||||||
| Stanley NSoki 224'11 bench (13/15) | LB | LCB | LCB | |||||||||||||||||
| Moting 140'13 bench (14/14) | CCF | LM | ||||||||||||||||||
| Moussa Diaby 63'13 bench (13/14) | LWF | |||||||||||||||||||
| Nkunku 48'10 bench (10/15) | RM | |||||||||||||||||||
| Lassana Diarra 46'4 bench (5/14) | CDM | |||||||||||||||||||
| Paredes 26'3 bench (3/3) | ||||||||||||||||||||
| Kurzawa 15'3 bench (3/15) | ||||||||||||||||||||
| Dagba 9'2 bench (2/10) | ||||||||||||||||||||
| Sebastien Cibois 0'3 bench (3/14) | ||||||||||||||||||||
| Kevin Rimane 0'2 bench (2/6) | ||||||||||||||||||||
| Lo Celso 0'1 bench (1/1) | ||||||||||||||||||||
| Jese 0'0 bench (0/8) | ||||||||||||||||||||
| Timothy Weah 0'0 bench (0/8) | ||||||||||||||||||||
| Antoine Bernede 0'0 bench (0/7) | ||||||||||||||||||||
| Azzeddine Toufiqui 0'0 bench (0/2) | ||||||||||||||||||||
| Remy Descamps 0'0 bench (0/1) | ||||||||||||||||||||
| Kevin Trapp 0'0 bench (0/1) | ||||||||||||||||||||
| Yacine Adli 0'0 bench (0/1) | ||||||||||||||||||||
| Guedes 0'0 bench (0/1) |