L Aug 11 | L Aug 18 | L Aug 27 | L Sep 02 | L Sep 15 | CL Sep 18 | L Sep 22 | L Oct 06 | L Oct 20 | CL Oct 24 | L Oct 29 | L Nov 03 | L Nov 10 | CL Nov 28 | L Dec 02 | L Dec 08 | L Dec 15 | L Dec 23 | L Dec 26 | L Dec 29 | L Jan 01 | L Jan 13 | L Jan 20 | L Jan 30 | L Feb 02 | L Feb 10 | CL Feb 13 | L Feb 23 | L Feb 27 | L Mar 02 | CL Mar 05 | L Mar 31 | CL Apr 09 | L Apr 13 | CL Apr 17 | L Apr 20 | L Apr 23 | L Apr 27 | CL Apr 30 | CL May 08 | CL Jun 01 | L Aug 10 | L Aug 25 | L Sep 01 | L Aug 15 | L Sep 19 | L Oct 30 | L Dec 19 | LC Jan 05 | LC Jan 12 | L Jan 23 | L Feb 19 | L Mar 12 | L May 07 | L Aug 14 | L Oct 01 | L Oct 19 | L Nov 06 | L Jan 15 | L Jan 19 | L Feb 05 | L Feb 26 | L Apr 27 | L Apr 30 | L Aug 19 | L Sep 24 | L Sep 30 | L Nov 06 | L Dec 03 | L Jan 14 | FAC Jan 26 | L Apr 28 | L May 02 | L May 05 | L May 14 | L Aug 23 | L Nov 23 | L Dec 20 | L Feb 01 | L Feb 22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Son 3740'10 bench (53/63) | RSS | LM | LM | LM | LSSRSS | LSS | RSS | LSS | RSS | LSS | RSSLSS | LSS | LSS | RSS | RSS | LSS | RSSCCF | LM | LMRM | RSSLMRM | LSS | LM | LSS | LSS | LMRM | LM | LSSRM | LSSLM | LSS | LSS | LSS | LSS | LSS | RSSLSS | LSS | LM | CSS | CSS | CSSCSS | CCF | CSSLM | LMCSS | CSSLM | LM | ||||||||||||||||||||||||||||||||||||
| Lloris 3590'0 bench (44/59) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kane 3152'1 bench (40/52) | CCF | CCF | LCF | LCF | LCFCCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | LCF | CCF | CCF | RCF | CCF | CCF | CCF | LCFLSS | CCF | CCF | CCF | CCF | LCFCCF | CCF | CCF | CCF | CCF | RCF | RSS | CCF | CCF | CCF | CCF | CCF | CCF | |||||||||||||||||||||||||||||||||||||||||
| Alderweireld 2980'4 bench (41/42) | RCB | RCB | RCB | RCB | RCB | RCBLCB | LCB | LCB | LCB | LCB | LCB | RCB | RCB | LCB | LCB | LCB | LCB | RCB | RCB | LCBRCB | LCB | CCB | LCB | RCBLCB | RCB | RCB | RCB | RCB | CCB | RCB | LCB | RCBLCB | RCB | RCB | RCB | RCB | RCB | |||||||||||||||||||||||||||||||||||||||||||
| Eriksen 2946'8 bench (40/42) | CAM | RAM | LAM | RCM | CAM | CAM | LCM | CAM | LCM | LM | LCM | CAM | LCM | LCM | CAMRCM | LCM | CAM | CAM | CAM | LSSLCM | CAM | CAMCAM | RMLM | RAM | RMLM | LAM | CAMRMCAM | RCM | RAM | RCM | RAMLCM | RMLCM | RMLCM | CAM | LM | |||||||||||||||||||||||||||||||||||||||||||||
| Ben Davies 2422'23 bench (51/63) | LW | LW | LW | LB | LB | LB | LB | LB | LB | LB | LCB | LB | LB | LB | LB | LW | LW | LB | LB | LCBLB | LCB | LCB | LCB | LCB | LW | LCB | LB | LCB | LB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sissoko 2411'3 bench (33/42) | RCMRM | RM | RCM | RCM | RCM | RCM | RCM | RCMRM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | RCM | CCM | RCM | RCM | RCM | RCM | RCM | RCM | RCMRMRCM | RCM | RCM | |||||||||||||||||||||||||||||||||||||||||||||||||
| Trippier 2259'4 bench (32/39) | RW | RB | RW | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RW | RB | RBRW | RB | RWRB | RWRB | RB | RB | RB | RWRB | RB | RB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertonghen 2245'1 bench (27/42) | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LB | LCB | LW | LCB | LCBLB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moura 2207'18 bench (45/52) | RSS | CSS | RSS | RSS | RSSLSS | LSSLSS | CSS | LM | RM | LSS | RSSLSS | LMLSS | RSS | LSS | RSS | CSS | LSS | CSS | LM | RSS | LSSRSSLM | RSS | RM | RSS | CSSRSS | RSS | CSS | RSSRM | RM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Dier 2046'13 bench (36/57) | LCM | CCM | RCM | CDM | RCM | LCM | CDM | CDM | CDM | CDM | CDM | LCM | CCM | CDM | CCBLCB | CCB | CCB | RCB | CCB | CCB | CCB | CCB | CCB | CCB | RCB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davinson Sanchez 1983'21 bench (46/53) | RCB | CCB | CCB | LCBRCB | RCB | RCB | RCB | RCB | RCB | RCB | CCB | RCBLCB | RCB | CCB | RCB | CCBRCB | CCB | CCB | CCB | RCB | RCB | CCBRCB | LCB | LCB | RB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dele Alli 1936'3 bench (25/42) | LAM | LAM | RAM | LCM | LAM | RSSLSS | CAM | CAM | CAM | LSS | CAM | LSSCSS | LSS | LAM | CAM | LCMLCM | LCM | LAM | CAM | LAMLSS | LMCAM | CAMLM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danny Rose 1819'13 bench (35/42) | LB | LB | LB | LB | LB | LB | LB | LW | LBLW | LW | LWLCM | LW | LB | LB | LB | LCMLM | LWLB | LB | LB | LB | LB | LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winks 1698'9 bench (31/43) | RCM | RCM | LCM | LCM | LCM | CCM | LCM | CCM | CCM | LCM | RCM | LCM | CCM | LCM | LCM | LCM | LCM | LCM | LCM | CCM | LCM | LCMCCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Romero 1650'0 bench (19/21) | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RCB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Höjbjerg 1356'7 bench (21/21) | RCM | LCM | LCM | LCM | LCM | RCM | LCM | LCM | LCM | LCM | LCB | RCM | CCM | LCM | LCM | RCM | LCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kulusevski 1336'3 bench (18/21) | RSSRM | RSSRW | RSS | RSS | RSS | RSS | RSS | RM | RM | RM | RM | RAMRM | CAMRM | RMCAM | CAMRM | RM | CSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedro Porro 1156'2 bench (15/15) | RW | RW | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | RB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamela 1011'14 bench (25/42) | RSS | RM | RSS | CAMRSS | RSS | RSS | CAM | RSS | RSS | RSS | RSS | RSS | RM | CAMLM | CAM | RM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vicario 990'0 bench (11/11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bentancur 894'2 bench (13/21) | LCM | RCMLCM | RCM | RCM | LCM | RCM | RCM | RCM | RCM | RCM | LCM | LCM | RCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bissouma 862'6 bench (15/21) | CCM | CCM | LCM | LCM | LCM | LCMCCM | CDMLCM | RCM | RCM | RCMLCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van de Ven 854'0 bench (10/11) | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LCB | LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richarlison 765'10 bench (18/21) | CSS | RSS | LSS | LSS | CSS | LM | CSS | CSS | CSS | CSS | CSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emerson 754'9 bench (18/21) | RWRB | RW | RW | RW | RW | RW | LB | RCB | LB | LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foyth 731'15 bench (24/40) | RCB | RCB | RCB | RCB | RCB | RCB | RCB | RB | RB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Llorente 722'26 bench (31/39) | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | CCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wanyama 696'17 bench (24/42) | CDM | LCM | LCM | CDMRDM | CCM | CDM | CCM | LCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skipp 683'36 bench (42/55) | LCM | LCM | RCM | RCM | RCM | LCM | LCM | LB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pape Sarr 675'7 bench (15/20) | RCM | RCM | RCM | RCM | RCM | LCM | LCM | CAM | CSSRCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson 667'1 bench (9/10) | LM | LM | RMLM | RM | RM | LMRM | RM | LMRM | RM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perisic 610'4 bench (11/21) | LW | LW | LSSLW | LW | LW | LW | LW | LM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aurier 609'15 bench (21/42) | RW | RB | RB | RB | RW | RW | RW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Udogie 568'0 bench (7/11) | LB | LB | LB | LB | LB | LB | LB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dembele 530'3 bench (10/21) | LCM | LCM | CCM | LCM | LCM | RCM | LCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maddison 529'3 bench (9/11) | CAM | CAM | CAM | CAM | CAM | CAM | CAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenglet 441'4 bench (9/10) | LCB | CCB | LCB | LCB | LCB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Walker-Peters 284'19 bench (23/40) | RB | RW | RB | RB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forster 270'14 bench (17/21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sessegnon 260'4 bench (7/24) | LW | LW | LW | LW | LW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Werner 201'0 bench (3/6) | LM | LM | LM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doherty 194'4 bench (6/6) | RW | RW | RW | RW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michel Vorm 190'6 bench (8/39) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paulo Gazzaniga 180'35 bench (37/42) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lo Celso 106'8 bench (9/15) | LAMCAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dragusin 95'5 bench (6/6) | LCB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ndombele 90'0 bench (1/5) | LCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryan Gil 70'12 bench (13/17) | LM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solomon 50'3 bench (3/11) | LM | LM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Janssen 25'3 bench (3/30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danjuma 13'4 bench (4/4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N'Koudou 4'3 bench (3/21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tanganga 3'7 bench (7/11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luke Amos 2'2 bench (2/33) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N'Koudou 2'1 bench (1/1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Djed Spence 1'2 bench (2/6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin 0'9 bench (9/14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alejo Veliz 0'3 bench (3/11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donley 0'3 bench (3/3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scarlett 0'2 bench (2/2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfie Whiteman 0'1 bench (1/43) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timothy Eyoma 0'1 bench (1/20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazaiah Sterling 0'1 bench (1/14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashley Phillips 0'1 bench (1/10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Marsh 0'1 bench (1/7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Romaine Mundle 0'1 bench (1/2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfie Devine 0'1 bench (1/1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moore 0'1 bench (1/1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carter-Vickers 0'0 bench (0/3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Onomah 0'0 bench (0/3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reguilon 0'0 bench (0/2) |