L Aug 12 | L Aug 25 | L Sep 23 | L Sep 29 | L Oct 20 | L Jan 12 | L Feb 04 | L Apr 08 | L Apr 13 | L Apr 27 | L Aug 10 | L Sep 19 | LC Sep 22 | LC Oct 27 | L Nov 07 | L Nov 28 | L Dec 04 | L Jan 22 | L Mar 05 | L Apr 24 | L May 15 | L Aug 07 | L Sep 03 | L Oct 19 | L Oct 30 | L Feb 11 | FAC Mar 01 | L Apr 26 | L May 03 | L May 07 | L Oct 04 | L Oct 04 | L Nov 30 | L Dec 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabianski 270'0 bench (3/4) | ||||||||||||||||||||||||||||||||||
| Fabian Balbuena 270'0 bench (3/4) | RCB | RCB | RCB | |||||||||||||||||||||||||||||||
| Rice 270'0 bench (3/4) | RDM | CDM | LDM | |||||||||||||||||||||||||||||||
| Ryan Fredericks 270'0 bench (3/4) | RB | RB | RB | |||||||||||||||||||||||||||||||
| Anderson 246'0 bench (3/4) | LSSLSS | LM | RM | |||||||||||||||||||||||||||||||
| Issa Diop 180'1 bench (3/4) | LCB | LCB | ||||||||||||||||||||||||||||||||
| Aaron Cresswell 180'0 bench (2/4) | LB | LB | ||||||||||||||||||||||||||||||||
| Mark Noble 180'0 bench (2/4) | LCM | RCM | ||||||||||||||||||||||||||||||||
| Manuel Lanzini 180'0 bench (2/4) | CAMRM | CAMLM | ||||||||||||||||||||||||||||||||
| Arnautovic 180'0 bench (2/3) | RFCCF | CCF | ||||||||||||||||||||||||||||||||
| Robert Snodgrass 168'2 bench (3/4) | CAM | LCM | RCM | |||||||||||||||||||||||||||||||
| Antonio 136'0 bench (2/4) | RM | LM | ||||||||||||||||||||||||||||||||
| Chicharito 114'2 bench (3/4) | CCF | |||||||||||||||||||||||||||||||||
| Angelo Ogbonna 95'2 bench (3/4) | LCB | |||||||||||||||||||||||||||||||||
| Masuaku 90'1 bench (2/4) | LB | |||||||||||||||||||||||||||||||||
| Sebastien Haller 90'0 bench (1/2) | CCF | |||||||||||||||||||||||||||||||||
| Wilshere 56'1 bench (2/4) | RCM | |||||||||||||||||||||||||||||||||
| Pablo Fornals 44'1 bench (1/2) | RM | |||||||||||||||||||||||||||||||||
| Pedro Obiang 34'2 bench (2/3) | ||||||||||||||||||||||||||||||||||
| Lucas Perez 10'2 bench (2/3) | ||||||||||||||||||||||||||||||||||
| Zabaleta 0'2 bench (2/4) | ||||||||||||||||||||||||||||||||||
| Adrian 0'2 bench (2/3) | ||||||||||||||||||||||||||||||||||
| Sanchez 0'1 bench (1/4) | ||||||||||||||||||||||||||||||||||
| Nasri 0'1 bench (1/3) | ||||||||||||||||||||||||||||||||||
| Roberto 0'1 bench (1/2) | ||||||||||||||||||||||||||||||||||
| Winston Reid 0'0 bench (0/4) | ||||||||||||||||||||||||||||||||||
| Yarmolenko 0'0 bench (0/4) | ||||||||||||||||||||||||||||||||||
| Grady Diangana 0'0 bench (0/3) | ||||||||||||||||||||||||||||||||||
| Andy Carroll 0'0 bench (0/3) | ||||||||||||||||||||||||||||||||||
| Albian Ajeti 0'0 bench (0/2) |